
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 75 item
HScode 17
Times 75
Amount 161140.49
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191029 | ||
| Importer | BLUE SEA IMPORT AND EXPORT ![]() |
||
| Importer code | AEWPH1010D | Importer city | - |
| Importer address | -,-,- | ||
| Importer phone | - | ||
| Importer Email | - | ||
| Contact 1 | - | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | COCHIN SEA (INCOK1) |
| Origin | china | Mode of transport | SEA |
| HScode | 44083990 | ||
| Product description | PA VENEER D GRADE 1220X2440X0.19 MMTranslation | ||
| Total value | 5817 | Currency | USD |
| Quantity | 15.308 | Unit | CBM |
| Unit price(INR) | 29230.45 | Total price(INR) | 447459.68 |
| Unit price USD (quantity) | 377.6637 | Total price(USD) | 5781.27 |
| Tax(INR) | 115391 | ||
-
17HS Code
-
75Times
-
161140.49Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171013 | 84733099 | China | - | Kolkata Sea (INCCU1) | ||
| 20171118 | 32041299 | Italy | - | Kolkata Sea (INCCU1) | ||
| 20171122 | 85044090 | China | - | Kolkata Sea (INCCU1) | ||
| 20171122 | 85078000 | China | - | Kolkata Sea (INCCU1) | ||
| 20171122 | 85044090 | China | - | Kolkata Sea (INCCU1) | ||
| 20171122 | 85078000 | China | - | Kolkata Sea (INCCU1) | ||
| 20171122 | 85078000 | China | - | Kolkata Sea (INCCU1) | ||
| 20171122 | 85078000 | China | - | Kolkata Sea (INCCU1) | ||
| 20171122 | 85078000 | China | - | Kolkata Sea (INCCU1) | ||
| 20171122 | 85078000 | China | - | Kolkata Sea (INCCU1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail